Type
Single-FamilyMulti-Family (Triplex)


| Unit | Bd | Ba | SqFt | Status | Rent |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 850 | Vacant | $1,850 |
| 2 | 2 | 1 | 850 | Occupied | $1,650 |
| 3 | 1 | 1 | 600 | M2M | $1,400 |
| Strategy | Profit / Return | Timeline | Risk | Best For | |
|---|---|---|---|---|---|
| 🔨 Fix & Flip | $127,400 | 6-9 mo | Medium | Quick profits | |
| 🏠 Buy & Hold | +$390/mo | Long-term | Low | Passive income | |
| 🏦 BRRRR | $235,000 | 12-18 mo | Medium | Portfolio growth | |
| 📄 Wholesale | $47,000 | 30-45 days | Low | No capital needed |
Charming 1959 single-family in Mission Hills, delivered vacant and free & clear. R-2 zoning permits minor multiple use — strong ADU / value-add upside. Cosmetic-to-moderate rehab scope; comps support a $1.345M ARV against a $1.235M as-is. First-come, first-serve. All communication through the Disposition Manager.

By requesting the full address you agree that all inquiries and discussions regarding this property are conducted exclusively through the designated Disposition Manager. Direct contact with the seller or occupants is prohibited.